WHEN CLICKING THE COMPANY-LOGOS THE COMPANIES-WEBSEITE WILL BE SHOWN UP
since 07/2020
Freelancer |
Period | Customer | Project | Role | SAP modules |
---|---|---|---|---|
since 11/2024 | Retailer for gift items with around 350 stores in the DACH region | ensuring regular operations | Interim Department Manager SAP | MM, SD, WM, FI, CO |
08/2024 – 10/2024 | International manufacturer of packaging maschines | Implementation of SAP Logistics in a location in the United States | Interim Project Manager | WM |
12/2023 – 07/2024 | Sabbatical | planned break | ||
06/2023 – 11/2023 | Bio-Rad: Global manufacturer of specialized technological products for the life science research and clinical diagnostic markets | Creation of an SAP template | Release Captain | EWM, LES, GTS |
11/2022 – 05/2023 | International supplier of automobile manufacturers | Develop an SAP template for all locations | Project Manager SAP | MM, SD, PP, LE, FI, CO |
03/2022 – 10/2022 | Lactalis: German subsidiary of the largest milk producer in the world | Consolidation of various SAP systems. The integration of corporate acquisitions is also part of my tasks. | Project Manager IT | MM, SD, PP, LE, FI, CO, HCM |
11/2021 – 12/2021 | Customer of the Healthcare Industry | Collaboration in the implementation of SAP Integrated Business Planning | Consultant for the project | IBP |
05/2021 – 10/2021 | Wipro: Major international SAP implementation services provider | Participate in the preparation of proposals for the following opportunities: – SAP S/4HANA transformation for a large German operator of home improvement stores including definition of a transformation strategy – Global implementation of SAP S/4HANA for a large operator of online marketplaces and subsequent support of the customer with Application Managed Services. – Application Managed Services for an SAP logistics solution of a leading global automotive manufacturer -Rollout of SAP Finance with integration of SAP RMM (Retail for merchandise management) in various European countries for a leading international food discounter – Global transformation of SAP S/4HANA for a leading global manufacturer of cleaning equipment and systems -Implementation of SAP S/4HANA including integration of Salesforce and ServiceMax for a manufacturer of compressor technology, industrial technology, construction technology and mining technology -Assumption of complete IT responsibility (including SAP) for the carve-out of a unit of one of the world’s largest automotive suppliers -Greenfield implementation of SAP S/4HANA EWM in the logistics area of a large German food retailer that plans to offer its logistics services to external customers in the future. | Part of the Bidding-Teams | MM, SD, PP, LE, EWM, FI, CO |
07/2020 – beginning 2021 | Rheinmetall-Group: Middle sized customer from the defense industry | Preparation of remodeling the complete IT-landscape with the topics: – Conversion from SAP ECC to SAP S/4HANA following the Greenfield-approach – selection of standard-software for access-control, time-management, operational data collection, document management including archiving, management of incoming suppliers invoices, electronical sending of outgoing invoices, purchasing portal to get more efficiency in buying material, connection of CAD-systems, Software-support for export control and customs declarations | Project Manager | MM. SD, PP, LE, FI, CO, HCM, BW |
Period | Project | Role | Size | SAP modules |
---|---|---|---|---|
07/2019 – 03/2020 | Implementation of SAP S/4HANA cloud for a customer coming from the packaging industry | Project Manager | 20 Syntax Consultants | SD, MM, EWM, PP, FI, CO |
Lidl Stiftung & Co. KG |
Period | Project | Role | Size | SAP modules |
---|---|---|---|---|
02/2018 – 07/2018 | Preparation of the technical conversion of the Lidl-SAP-ERP-solution to SAP S/4 HANA | Projekt Manager | as part of the SAP program:~€ 500 million total Program-Budget | MM, SD, FI, CO |
10/2015 – 10/2018 | Implementation of SAP Retail for HANA in 28 different countries | Project Manager for Allocations of Fresh Products |
Wincor Nixdorf Retail Consulting GmbH |
(jetzt Diebold Nixdorf)
Period | Project | Role | Size |
---|---|---|---|
2015 | Implementation of a Standard-ERP-System for a middle size Food-Retailer in Italy | Project Manager and Solution Architect | ~2 Mio. € Projectbudget |
back to the CV for Wincor Nixdorf
Accenture GmbH |
Period | Project | Role | Size | SAP modules |
---|---|---|---|---|
2014 | Implementation of SAP in Europe for one of the biggest brewery companies in the world | Delivery Lead Logistics responsible for the implementation of SAP WM, SAP LE and SAP EWM in the countries Finland, Poland and Switzerland | ~40 team members | MM, SD, LE |
2014 | Implementation of SAP with the core components ECC and EWM in the logistics area of a big German mail order business company | Support of the Program-Management (coming from the customer) during the initialization of the program | ~€ 20 million Program-budget | MM, SD, EWM, FI, CO |
2014 | Combining existing IT-systems during a company-merger in Japan | Support of the project management on site in Tokyo | ~10 Mio.€ Program-budget | MM, SD, EWM, FI, CO |
12/2013 | New implementation of SAP ECC within a large international multi-technical company | Supply Chain Lead for the European markets. Responsible for the areas MTD (make to deliver), LEX (logistics), OTC (order to cash), MTO (market to order), STP (source to pay). SAP modules MM, SD, WM,GTS | ~30 team members (also coming from External) | MM, SD, FI, CO |
Kaufland Information Systems |
Period | Project | Role | Size | SAP modules |
---|---|---|---|---|
12/2010 – 10/2012 | Conception and international execution of a SAP LES Release-Change for 31 SAP systems | Project manager responsible for the conversion of 28 SAP systems in 7 countries | ~€ 2 million Project-budget | LES |
06/2010 – 03/2012 | Conception of a solution for the management of optimal delivery times of the goods to the Kaufland-stores | Project manager | ~€ 0.5 million Project-budget | SD, MM |
05/2007 – 05/2010 | Implementation of SAP LES as well as additional components of SAP Retail and a Pick-by-Voice system in the following abroad-countries of Kaufland: – Czech Republic – Poland – Romania – Slovakia | Project manager responsible for local implementation. The management of this complex project required my permanent presence locally in the country (approx. 9 months per country). My main tasks in the project: – Project planning – Determination of the country-specific software Deltas and co-ordination of the creation of the business- and IT-concepts to realize the Deltas – Organization of the user trainings in the country (for each country up to 700 colleagues) – Communicating with the management of all affected departments / areas – Co-ordination of extensive system test – activities before productive start – Leading the activities of the productive starts done as scheduled | ~30 international team members, ~€ 2 million Project-budget per location | LES |
Salomon Automation GmbH |
(jetzt SSI Schäfer)
Period | Project | Role | Size |
---|---|---|---|
06/2006 – 04/2007 | Support of the implementation of SAP Retail with the warehouse management system WAMAS within a reseller for home textiles | Project manager | ~10 team members |
02/2006 – 04/2007 | Implementation of the warehouse management system WAMAS and a Pick-by- Voice system within the food discounter ALDI south | Project manager | ~20 team members |
Ende 2005 – 04/2007 | Implementation of the warehouse management system WAMAS in connection with extensive warehouse automation technic in a large company of the meat-processing industry (company Bauerngut in Bueckeburg, Germany) | Project manager warehouse management system | ~20 team members |
2004 – Ende 2005 | Implementation of the warehouse management system WAMAS in all distribution centers of the food retailer EDEKA | Project manager responsible for – overall project planning – Technical documentation – Business concepts, IT-concepts – the successful implementation in all distribution centers of one EDEKA wholesale business unit | ~25 team members |
Tengelmann Group |
Period | Project | Role | Size |
---|---|---|---|
2003 | Overtaking the supply of all german PLUS stores with fresh meat/fresh poultry with a plus-own logistics system | Project manager | ~5 team members (internal and external) |
2002 – 2003 | Implementation of the warehouse management system ALWIS in additional distribution centers of PLUS | Project manager | ~10 team members (internal and external) |
2002 – 2003 | Creation of a uniform ERP-System for the discounter PLUS | Deputy overall project manager | ~30 team members |
2002 | Finding of strategy for the uniformation of all ERP- and warehouse management systems used by the company PLUS | Project manager | ~10 team members |
2001 | Implementation of a standard software for the tasks: – Software / database management – Software version management – Software distribution | Project manager | ~5 team members |
2000 -2001 | Integration of additional purchase functionalities into the ERP-system EUROLOG | Project manager | ~10 team members (internal and external)) |
2000 – 2001 | Conversion of the IT-systems of the entire Tengelmann group to €uro | Subproject leader with relevant part at the conception of the approach | ~100 team members in the whole project |
1999 – 2000 | Evaluation and prototyping of SAP R/3 Retail as basis for the decision of a new system architecture | Subproject leader (responsible for logistics systems) | ~15 team members |
1998 – 2000 | Safekeeping of proper turn to the year 2000 with the IT-systems of the entire Tengelmann group | Subproject leader (responsible for a group of systems) | ~100 team members in the whole project |
1998 – 2000 | Advancement of the ERP-system EUROLOG for optimized use within the assortment fruits and vegetables | Project manager | ~10 team members (internal and external) |
1997 – 1998 | Conception, development and practice implementation of the “multi-warehouse-availability“of the ERP-system EUROLOG with centralization of sourcing activities | Project manager | ~15 team members (internal and external) |
1997 | Implementation of the ERP-system EUROLOG within plus discount Czech Republic, Prague | Project manager | ~20 team members (internal and external) |
1996 – 1997 | Implementation of the ERP-system EUROLOG within plus discount Poland, Katowice | Project manager | ~20 team members (internal and external) |
1995 – 1996 | Advancement of the ERP-system EUROLOG for use with all assortment ranges, translation into the Spanish language and its implementation within Tengelmann España, Madrid | Project manager | ~25 team members (internal and external) |
1991 – 1994 | Development of a new PROGRESS-based ERP-system (internally called EUROLOG) for the fruit purchase departments of the entire German Tengelmann group with interfaces to SAP R/3 FI/CO and Data Information Warehouse | Project team member with the tasks: – System administration / Installation of production systems – Database design – Database administration – Application design – Production of business- and IT-concepts – Programming | ~30 team members (internal and external) |